Capital Markets Featured Properties - Enbloc Prime Residential Building in Sheung Wan
Square Street 22, Sheung Wan
Enbloc Prime Residential Building in Sheung Wan for sale
Capital Markets Contact
| Property ID | CBRE-CMHK-ADV-5650 |
| Location | 22 Square Street, Sheung Wan, Hong Kong |
| Site Area | Approx. 862 sq. ft. (source: as per approved building plan, for reference only) |
| Saleable Area | Approx. 3,039 sq. ft. (Domestic Portion: according to Rating and Valuation Departments & Non-Domestic Portion: as measures against approved building plan Ancillary Accommodations are not included in the “Saleable Area”) |
| Number of Units | Shop: 1 unit Residential: 5 units |
| Status | Completed in 1970, partially leased (source: according to Occupation Permit & Tenancy schedule provided by the Vendor) |
| Max. Building Height | 140 mPD |
| Class of Site | Class A |
| OZP Zoning | Residential (Group A) |
| Advertisement Date | 2026-06-29 |
| Last Updated | 2026-06-29 |
About the Property
-
6-storey mixed-use building with retail and residential components, offering immediate income potential and asset enhancement upside
-
Prime Sheung Wan location – approximately 5 minutes’ walk to Sheung Wan MTR Station, providing seamless
connectivity to Central and key business districts -
Located at a culturally lively neighbourhood, the area is popular among the youngster and expat
-
Rare 999-year land lease tenure, enhancing long-term investment security